Appearance, Peformance , Sound
Middletown's ONLY one stop shop.
street lethal motorsports
Street Lethal Motorsports
6249 germantown rd.
Middletown, OH 45042
United States
ph: 513-217-6756
streetle






STREET LETHAL MOTORSPORTS
HAS ACCESS TO MANY OVERSEAS DISTRIBUTORS TO GET YOU EVERYTHING THAT YOU WANT AND NEED FOR YOUR IMPORT! FROM ENGINES, TRANSMISSIONS, FRONT CLIPS, TO COMPLETE CARS AND TRUCKS!

| Make: | Honda & Acura | ||||
| Model: | Integra | ||||
| Year: | 92-95 | ||||
| Engine code: | B18C GSR OBD1 Turbo | ||||
| Displacement: | 1797cc | ||||
| Horse power: | 180 @ 7600rpm | ||||
| Torque: | 128 lb-ft @ 6200rpm | ||||
| Valve train: | DOHC VTEC 1.8 Liter | ||||
| Red line: | 8200rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed Hydraulic LSD | ||||
Price: $4700.00

| Make: | Honda & Acura | ||||
| Model: | Integra | ||||
| Year: | 98+ | ||||
| Engine code: | B18C TYPE R | ||||
| Displacement: | 1879cc | ||||
| Horse power: | 200 @ 8000rpm | ||||
| Torque: | 134 lb-ft @ 7500rpm | ||||
| Valve train: | DOHC VTEC 16 Valves | ||||
| Red line: | 8400rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed LSD Hydraulic | ||||
Price $4,500

| Make: | Honda & Acura | ||||
| Model: | Integra | ||||
| Year: | 96-97 | ||||
| Engine code: | B18C TYPE R | ||||
| Displacement: | 1879cc | ||||
| Horse power: | 200 @ 8000rpm | ||||
| Torque: | 134 lb-ft @ 7500rpm | ||||
| Valve train: | DOHC VTEC 16 Valves | ||||
| Red line: | 8400rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed LSD Hydraulic | ||||

| Make: | Honda | ||||
| Model: | Prelude | ||||
| Year: | 97 + | ||||
| Engine code: | H22A | ||||
| Valve train: | DOHC VTEC 16 Valves | ||||
| Red line: | 8200rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed | ||||
Price: $3,700

| Make: | Honda & Acura | ||||
| Model: | Integra | ||||
| Year: | 92-95 | ||||
| Engine code: | B18C GSR OBD1 | ||||
| Displacement: | 1797cc | ||||
| Horse power: | 180 @ 7600rpm | ||||
| Torque: | 128 lb-ft @ 6200rpm | ||||
| Valve train: | DOHC VTEC 1.8 Liter | ||||
| Red line: | 8200rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed LSD Hydraulic | ||||
Price: $3,350

| Make: | Honda & Acura | ||||
| Model: | Integra | ||||
| Year: | 96 + | ||||
| Engine code: | B18C GSR OBD2 | ||||
| Displacement: | 1797cc | ||||
| Horse power: | 180 @ 7600rpm | ||||
| Torque: | 128 lb-ft @ 6200rpm | ||||
| Valve train: | DOHC VTEC 1.8 Liter | ||||
| Red line: | 8200rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed Hydraulic | ||||
Price: $2,800

| Make: | Honda | ||||
| Model: | Prelude | ||||
| Year: | 92-95 | ||||
| Engine code: | H22A | ||||
| Displacement: | 2157cc | ||||
| Horse power: | 200hp@6800rpm | ||||
| Torque: | 161@5500rpm | ||||
| Valve train: | DOHC VTEC 16 Valves | ||||
| Red line: | 8200rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed | ||||
Price: $1690

| Make: | Honda | ||||
| Model: | Prelude | ||||
| Year: | 92-95 | ||||
| Engine code: | H22A Engine Only | ||||
| Displacement: | 2157cc | ||||
| Horse power: | 200hp@6800rpm | ||||
| Torque: | 161@5500rpm | ||||
| Valve train: | DOHC VTEC 16 Valves | ||||
| Red line: | 8200rpm | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
Price: $950 | |||||

| Make: | Nissan | ||||
| Model: | Skyline | ||||
| Year: | 89-94 | ||||
| Engine code: | RB26 DETT R32 | ||||
| Displacement: | 2568cc | ||||
| Horse power: | 277bhp@6800rpm | ||||
| Torque: | 293lbs-ft@4400 rpm | ||||
| Valve train: | DOHC 6CYL 2.6 Liter | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best
| ||||
Price: $3,200 | Nissan | ||||
| Skyline | |||||
| 89-94 | |||||
| RB26 DETT R32 | |||||
| 2568cc | |||||
| 277bhp@6800rpm | |||||
| 293lbs-ft@4400 rpm | |||||
| DOHC 6CYL 2.6 Liter | |||||
| Approx 25-35 Thousand | |||||
| Best
| ||||
| Make: | Nissan | ||||
| Model: | 240SX | ||||
| Year: | 94-98 | ||||
| Engine code: | SR20 DET | ||||
| Displacement: | 1998cc | ||||
| Horse power: | 220hp@6000rpm | ||||
| Torque: | 203lbs-ft@4000rpm | ||||
| Valve train: | DOHC 2.0 Liter | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | RWD Transmission | ||||
Price: $2,300

| Make: | Nissan | ||||
| Model: | Skyline | ||||
| Year: | 93 + | ||||
| Engine code: | RB25 | ||||
| Displacement: | 2498cc | ||||
| Horse power: | 250hp@6400rpm | ||||
| Torque: | 217lbs-ft@4800rpm | ||||
| Valve train: | DOHC 6CYL 2.5 Liter | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
| Transmission: | 5 Speed | ||||
Price: $2,100

| Make: | Nissan | ||||
| Model: | 240SX | ||||
| Year: | 90-93 | ||||
| Engine code: | SR20 DET | ||||
| Displacement: | 1998cc | ||||
| Horse power: | 205hp@6000rpm | ||||
| Torque: | 203lbs-ft@4000 rpm | ||||
| Valve train: | DOHC 2.0L | ||||
| Mileage: | Approx 25-35 Thousand | ||||
| Condition: | Best | ||||
Transmission: Price:$ 1,790
| RWD Transmission
| ||||
WHY BUY YOUR JDM PARTS FROM AN UNKNOWN E-BAY SELLER?
CALL US BEFORE YOU BUY ANY WHERE ELSE.
MORE ENGINES IN OUR WAREHOUSE!
CHECK BACK OFTEN-SITE WILL BE UPDATED WEEKLY!
ALL ENGINES & SWAP PACKAGES COME WITH A WRITTEN WARRANTY!
EXPERT INSTALLATION AVAILABLE! WE INCLUDE ALL NECCESSARY MONTS, FLUIDS, GASKETS, AND FILTERS!
ALL SWAPS COME COMPLETE WITH ENGINE, TRANNY, UNCUT WIRING HARNESS & E.C.U.
Still have questions? Please contact us anytime! We look forward to hearing from you.
Street Lethal Motorsports
6249 germantown rd.
Middletown, OH 45042
United States
ph: 513-217-6756
streetle